The Toshiba MiNi-SMMS-7 air conditioner is powerful enough to let you cool as many as 12 rooms with a single system. Outdoor units ranging from 4 to 12HP offer best in class energy savings and quiet operations; its small footprint and piping extensions enables unprecedented configuration flexibility. With centralized control for greater convenience and compact outdoor units for installation flexibility, the MiNi-SMMS-7 makes a perfect solution for small shops and office buildings.
Equivalent HP | 4HP | 5HP | 6HP |
---|---|---|---|
Model name (Outdoor Unit) | MCY-MAP0401TP-SG | MCY-MAP0501TP-SG | MCY-MAP0601TP-SG |
Power supply | 1-phase 50Hz 220 – 240 V / 1-phase 60Hz 220V | ||
Capacity 100% / kW | 12.1 | 13.3 | 15.5 |
Power consumption / kW | 3.18 | 3.72 | 4.55 |
EER, Capacity 100% | 3.81 | 3.58 | 3.41 |
EER, Capacity 50% | 5.17 | 5.64 | 5.34 |
Capacity 50% | 6.22 | 6.25 | 5.73 |
NEA Tick Rating | 2√√ | 2√√ | 2√√ |
Refrigerant | R410a | R410a | R410a |
Dimension, HxWxD / mm | 890 x 900 x 320 | ||
Weight / kg | 74 | ||
Max. no. of connectable indoor units | 6 | 6 | 6 |
Sound pressure level / dB(A) | 55 | 55 | 55 |
Equivalent Capacity | 8HP | 10HP | 12HP |
---|---|---|---|
Model name (Outdoor Unit) | MCY-MHP0805HT8-SG | MCY-MHP1004HT8-1 | MCY- MHP1204HT8-1 |
Power supply | 3-phase 4 wires 50Hz 380 – 415V | 3-phase 4 wires 50Hz 380 – 415V | |
Capacity 100% / kW | 22.4 | 28 | 33.5 |
Power consumption / kW | 7 | 9.34 | 11.98 |
EER, Capacity 100% | 3.2 | 3 | 2.8 |
EER, Capacity 50% | 6.71 | 5.2 | 5.27 |
Refrigerant | R410a | R410a | R410a |
Dimension, HxWxD / mm | 1540 x 900 x 320 | 1825 x 990 x 390 | |
Weight / kg | 123 | 162 | 164 |
Max. no. of connectable indoor units | 8 | 10 | 12 |
Sound pressure level / dB(A) | 58 | 58 | 61 |
Indoor unit |
||||||||
Cooling capacity (HP) | 4-way air discharge cassette type (MMU-) | Compact 4-way cassette type (MMU-) | 2-way air discharge cassette type (MMU-) | 1-way air discharge cassette type (MMU-) | Slim duct type (MMD-) | Super Slim duct type (MMD-) | Concealed duct high static pressure type (MMD-) | Concealed type (MMD-) |
---|---|---|---|---|---|---|---|---|
2.2 kW (0.8 HP) | AP0077MH-E | AP0072WH1 | AP0074YH1-E | AP0074SPH1-E | AP0076M(P)HY* | AP0076BHP1-E | ||
2.5 kW (0.9HP) | AP0086M(P)HY* | |||||||
2.8 kW (1.0 HP) | AP0094HP1-E | AP0097MH-E | AP0092WH1 | AP0094YH1-E | AP0094SPH1-E | AP0096M(P)HY | AP0096BHP1-E | |
3.2kW (1.1HP) | AP0106M(P)HY* | |||||||
3.6 kW (1.25HP) | AP0124HP1-E | AP0127MH-E | AP0122WH1 | AP0124YH1-E | AP0124SPH1-E | AP0126M(P)HY* | AP0126BHP1-E | |
4.0 kW (1.5HP) | AP0146M(P)HY* | |||||||
4.5 kW (1.7 HP) | AP0154HP1-E | AP0157MH-E | AP0152WH1 | AP0154SH1-E | AP0154SPH1-E | AP0156M(P)HY | AP0156BHP1-E | |
5.0 kW (1.85HP) | AP0176M(P)HY* | |||||||
5.6 kW (2.0 HP) | AP0184HP1-E | AP0187MH-E | AP0182WH1 | AP0184SH1-E | AP0184SPH1-E | AP0186M(P)HY* | AP0186HP1-E | AP0186BHP1-E |
6.3 kW (2.25HP) | AP0206M(P)HY* | |||||||
7.1 kW (2.5HP) | AP0244HP1-E | AP0242WH1 | AP0244SH1-E | AP0244SPH1-E | AP0246M(P)HY* | AP0246HP1-E | AP0246BHP1-E | |
8.0 kW (3.0 HP) | AP0274HP1-E | AP0272WH1 | AP0274SPH1-E | AP0276M(P)HY* | AP0276HP1-E | AP0276BHP1-E | ||
9.0 kW (3.2 HP) | AP0304HP1-E | AP0302WH1 | AP0306BHP1-E | |||||
11.2 kW (4.0 HP) | AP0364HP1-E | AP0362WH1 | AP0366HP1-E | AP0366BHP1-E | ||||
14.0 kW (5.0 HP) | AP0484HP1-E | AP0482WH1 | AP0486HP1-E | AP0486BHP1-E | ||||
16.0 kW (6.0 HP) | AP0564HP1-E | AP0562WH1 | AP0566HP1-E | AP0566BHP1-E | ||||
22.4 kW (8.0 HP) | AP0726HP-E | |||||||
28.0 kW (10.0 HP) | AP0966HP-E |
Ceiling, High wall and console type |
||||||||
Cooling capacity (HP) | Ceiling type (MMC-) | High wall type Series 7 (MMK-) | Floor standing concealed type (MML-) | Floor standing cabinet type (MML-) | Console type (MML-) | Floor standing type (MMF-) | Large capacity floor standing type Direct blow (MMF-) | Large capacity floor standing type Duct (MMF-) |
---|---|---|---|---|---|---|---|---|
2.2 kW (0.8 HP) | AP0077HP-E | AP0074BH1-E | AP0074H1-E | AP0074NH1-E | ||||
2.8 kW (1.0 HP) | AP0093H1 | AP0097HP-E | AP0094BH1-E | AP0094H1-E | AP0094NH1-E | |||
3.6 kW (1.25 HP) | AP0127HP-E | AP0124BH1-E | AP0124H1-E | AP0124NH1-E | ||||
4.5 kW (1.7 HP) | AP0158HP-E | AP0157HP-E | AP0154BH1-E | AP0154H1-E | AP0154NH1-E | AP0156H1-E | ||
5.6 kW (2.0 HP) | AP0188HP-E | AP0187HP-E | AP0184BH1-E | AP0184H1-E | AP0184NH1-E | AP0186H1-E | ||
7.1 kW (2.5 HP) | AP0248HP-E | AP0247HP-E | AP0244BH1-E | AP0244H1-E | AP0246H1-E | |||
8.0 kW (3.0 HP) | AP0278HP-E | AP0276H1-E | ||||||
11.2 kW (4.0 HP) | AP0368HP-E | AP0366H1-E | ||||||
14.0 kW (5.0 HP) | AP0488HP-E | AP0486H1-E | ||||||
16.0 kW (6.0 HP) | AP0568HP-E | AP0566H1-E | ||||||
22.4 kW (8.0 HP) | AP0724H-VA/VB | AP0724DH-V | ||||||
28.0 kW (10.0 HP) | AP0964H-VA/VB | AP0964DH-V | ||||||
45.0 kW (16.0 HP) | AP1444H-VA/VB | AP1444DH-V | ||||||
56.0 kW (20.0 HP) | AP1924H-VA/VB | AP1924DH-V |
The future of air conditioning.
©2024 by SEIKAI International. All rights reserved.