Toshiba’s SPI series Cassette air conditioners is well-known for its remarkable energy efficiency and performance with low GWP R32 refrigerant in a lightweight, compact body. Toshiba’s new Cassette air conditioners enable temperature conditioning, individual Louvre control, and easy installation, garnering popularity among shops and small businesses owners – an invention that is developed for your lifestyle today, tomorrow and the future.
Wireless remote controller kit WZ-U01NE
Type (Combination) | 4way cassette | |||
---|---|---|---|---|
Equivalent Capacity / HP | 2 | 3 | 4 | 5 |
Cooling capacity: Rated / kW | 5.0 | 6.3 | 9.0 | 11.0 |
Cooling capacity: Min – Max / kW | 1.2 – 5.6 | 2.0 – 8.5 | 4.0 – 11.2 | 4.0 – 13.2 |
NEA Tick Rating | 4√√√√ | 4√√√√ | 4√√√√ | 3√√√ |
Refrigerant | R32 | R32 | R32 | R32 |
Running current, 230V/1/50Hz / A | 4.95 – 5.32 | 6.40 – 7.00 | 9.20 – 10.05 | 12.65 – 13.80 |
Model name (Indoor unit) | RAV-GE1801UP | RAV-GE2501UP | RAV-GE3601UP | RAV-GE4201UP |
---|---|---|---|---|
Dimension, HxWxD / mm | 256 x 840 x 840 | 256 × 840 × 840 | 319 × 840 x 840 | 319 × 840 x 840 |
Panel dimension, H×W×D / mm | 30 × 950 × 950 | 30 × 950 × 950 | 30 × 950 × 950 | 30 × 950 × 950 |
Weight / kg | 23 | 29 | 37 | 37 |
Remote controller, wireless | WZ-U01NE | WZ-U01NE | WZ-U01NE | WZ-U01NE |
Model name (Outdoor Unit) | RAV-GE1801AP-SG | RAV-GE2501AP-SG | RAV-GE3601AP-SG | RAV-GE4201AP-SG |
---|---|---|---|---|
Dimension, HxWxD / mm | 630 x 800 x 300 | 890 x 900 x 320 | 890 x 900 x 320 | 890 x 900 x 320 |
Weight / kg | 37 | 51 | 59 | 61 |
Recommended Isolator / A | 20 | 20 | 32 | 32 |
The future of air conditioning.
©2024 by SEIKAI International. All rights reserved.