Toshiba’s SPI series Ceiling air conditioners is well-known for its remarkable energy efficiency and performance with low GWP R32 refrigerant in a lightweight, compact body, making it well suited for shops and small businesses. Compared to conventional units, the Toshiba’s SPI Ceiling has a flap control and a quiet operational design which creates a comfortable room ambience. Besides, complex installation procedures are simplified by suspending the unit from the ceiling, thus enabling fuss-free installation and maintenance work.
Type (Combination) | Under Ceiling | |||
---|---|---|---|---|
Equivalent Capacity / HP | 2 | 3 | 4 | 5 |
Cooling capacity: Rated / kW | 5.0 | 7.4 | 9.5 | 11.0 |
Cooling capacity: Min – Max / kW | 1.2 – 5.6 | 2.0 – 8.5 | 4.0 – 11.2 | 4.0 – 13.2 |
NEA Tick Rating | 3√√√ | 4√√√√ | 3√√√ | 3√√√ |
Refrigerant | R32 | R32 | R32 | R32 |
Running current, 230V/1/50Hz / A | 5.75 – 6.30 | 7.40 – 8.10 | 11.00 – 12.00 | 12.75 – 13.90 |
Model name (Indoor Unit) | RAV-GE1801CP | RAV-GE2501CP | RAV-GE3601CP | RAV-GE4201CP |
---|---|---|---|---|
Dimension, HxWxD / mm | 235 x 952 x 690 | 235 x 1269 x 690 | 235 x 1586 x 690 | 235 x 1586 x 690 |
Weight / kg | 23 | 29 | 37 | 37 |
Remote controller kit, wireless | RBC-AX33CE | RBC-AX33CE | RBC-AX33CE | RBC-AX33CE |
Model name (Outdoor Unit) | RAV-GE1801AP-SG1 | RAV-GE2501AP-SG | RAV-GE3601AP-SG1 | RAV-GE4201AP-SG |
---|---|---|---|---|
Dimension, HxWxD / mm | 630 x 800 x 300 | 890 x 900 x 320 | 890 x 900 x 320 | 890 x 900 x 320 |
Weight / kg | 37 | 51 | 59 | 61 |
Recommended Isolator / A | 20 | 20 | 32 | 32 |
Default:
Optional:
The future of air conditioning.
©2024 by SEIKAI International. All rights reserved.