With Toshiba YouMe – the first 5-tick Low Global Warming Potential (GWP) Inverter Multi-Split, being very well received by families and friends in Singapore, the new Toshiba YouMe 2.0 is upgraded for better health and convenience.
Inverter Multi Split | System 2 | System 3 | System 3 | System 4 | System 5 |
---|---|---|---|---|---|
Model (Outdoor Unit) | RAS-2M21U2ACVG-SG | RAS-3M31U2ACVG-SG | RAS-3M41U2ACVG-SG | RAS-4M41U2ACVG-SG | RAS-5M51U2ACVG-SG |
Capacity (kW): Rated (Min – Max)/kW | 4.5 (2.25 – 5.50) | 6.0 (2.50 – 7.50) | 4.3 (2.15 – 7.50) | 6.6 (3.00 – 8.90) | 8.3 (3.70 – 11.50) |
NEA Tick Rating | 5√√√√√ | 5√√√√√ | 5√√√√√ | 5√√√√√ | 5√√√√√ |
Annual Energy Cost/Annual Energy Consumption* | $464 / 1717kWh | $626 / 2318kWh | $412 / 1524kWh | $642 / 2377kWh | $886 / 3282kWh |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
Outdoor unit Dimension, HxWxD/mm | 630 x 800 x 300 | 630 x 800 x 300 | 630 x 800 x 300 | 710 x 900 x 320 | 890 x 900 x 320 |
Indoors | |||||
---|---|---|---|---|---|
Model (Indoor Unit) | RAS-M10U2KCVG-SG1 | RAS-M13U2KCVG-SG1 | RAS-M18U2KCVG-SG1 | RAS-M24U2KCVG-SG1 | RAS-M26U2KCVG-SG1 |
Air Flow (m3/h – L/s) | 790 – 220 | 790 – 220 | 790 – 220 | 985 – 275 | 1,075 – 300 |
Indoor unit Dimension, HxWxD / mm | 293 x 798 x 230 | 293 x 798 x 230 | 293 x 798 x 230 | 320 x 1,050 x 250 | 320 x 1,050 x 250 |
The future of air conditioning.
©2024 by SEIKAI International. All rights reserved.