Cooling capacity: 10.6~59.8 kW
Indoor Unit (Ducted) |
Outdoor Unit (Air-cooled condenser) |
Capacity (kW) | Weight (Kg) |
---|---|---|---|
40LC004GA | 51MSG-036GSB | 10.6 | 127 |
40LC005GA | 51MSC048GSB | 14.1 | 144 |
40LC007GSA | 38LH-066GSA | 19.3 | 174 |
40LC010GA | 38LH-102GSA | 29.9 | 335 |
40LC004SDR | 51MSD-036SDR | 10.6 | 55 |
40LC005SDR | 51MSD-048SDR | 14.1 | 55 |
40LC006SDR | 38LH066SDR | 19.3 | 62 |
40LC010DR | 38LH100SDR | 29.9 | 91 |
The future of air conditioning.
©2024 by SEIKAI International. All rights reserved.